2818 33rd Street, Lubbock, TX
$395,000
3 Beds
2 Baths
2 full
2022 SqFt
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 202563473 |
| LotSize | 0.19 acres |
| Property Subtype | Single Family Residence |
| Year Built | 1947 |
| Cooling Systems | central air |
| Exterior Types | foam insulation, masonite |
| Heating Fuels | central |
|---|---|
| Parking Types | driveway |
| Num Of Floors | 0 |
| Roof Types | composition |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Microwave |
| Floor Coverings | Tile - Ceramic, Hardwood, Combination |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.